<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ask the Cisco Kid!</title>
	<link>http://www.asktheciscokid.com</link>
	<description>Your one stop for all the networking help you need.</description>
	<lastBuildDate>Mon, 02 Aug 2010 18:06:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Access Points Color Code</title>
		<description><![CDATA[Be able to quickly look up the color code of the ap, to understand what is going on in the AP. Top of Unit Cable Bay Area Meaning Status LED Ethernet LED Radio LED Blue — — Normal operating condition; at least one wireless device associated. Light green — — Normal operating condition; no wireless [...]]]></description>
		<link>http://www.asktheciscokid.com/?p=199</link>
			</item>
	<item>
		<title>Cisco IOS Network Address Translation Overview</title>
		<description><![CDATA[Here is a great article I found online.  It is a very good overview of what NAT is and how to make some sense of it. Cisco IOS Network Address Translation]]></description>
		<link>http://www.asktheciscokid.com/?p=197</link>
			</item>
	<item>
		<title>Activate ASDM as GUI Interface for Cisco ASA/PIX Firewall</title>
		<description><![CDATA[pixfirewall&#62; enable Password: pixfirewall# configure terminal pixfirewall(Config)# interface ethernet1 pixfirewall(Config-if)# nameif inside pixfirewall(Config-if)# ip address 192.168.1.1 255.255.255.0 pixfirewall(Config-if)# no shutdown pixfirewall(Config-if)# Activate ASDM and enable http server. pixfirewall(Config)# asdm image flash:/asdm.bin. pixfirewall(Config)# http server enable. Open a connection for your PC. Example your pc IP address is 192.168.1.2 pixfirewall(Config)# http 192.168.1.2 255.255.255.255 inside Make sure [...]]]></description>
		<link>http://www.asktheciscokid.com/?p=192</link>
			</item>
	<item>
		<title>Top of Rack vs End of Row Data Center Designs</title>
		<description><![CDATA[I came across this great article on the different types of Data Center network designs, Top of Rack vs End of Row. Great information! check it out at. InternetworkExpert.org]]></description>
		<link>http://www.asktheciscokid.com/?p=187</link>
			</item>
	<item>
		<title>Install Cisco 1000v in 7 mins</title>
		<description><![CDATA[Here is a quick guide on how to install the Cisco 1000v in your virtual envrioment.]]></description>
		<link>http://www.asktheciscokid.com/?p=182</link>
			</item>
	<item>
		<title>Port Forwarding ASA 5505 (Static NAT)</title>
		<description><![CDATA[For those of you searching the Internet to try and find a good or simple example of how port forwarding is done on a Cisco ASA 5505 firewall. This post contains a working example of a port forwarding configuration on a Cisco ASA 5505 that's allowing RDP, TCP port 3389, through the firewall to from [...]]]></description>
		<link>http://www.asktheciscokid.com/?p=179</link>
			</item>
	<item>
		<title>Nexus 1000v Command Reference Guide</title>
		<description><![CDATA[Came across this handy document on cisco's website.  It is all the commands for use on the nexus 1000v. Nexus 1000v Command Reference Guide: 1000v Command Guide]]></description>
		<link>http://www.asktheciscokid.com/?p=174</link>
			</item>
	<item>
		<title>Radius Authentication Nexus 1000v</title>
		<description><![CDATA[One of the recent questions I have gotten is on Radius Authentication on a Nexus 1000v.  The nice thing about the 1000v is even though it is virtual it runs just like a physical cisco switch, so setting up Authentication is the same.  Here is the commands for my basic raidus configuration. Radius First then [...]]]></description>
		<link>http://www.asktheciscokid.com/?p=171</link>
			</item>
	<item>
		<title>Cisco ASCII Logo</title>
		<description><![CDATA[Just for fun,  If you are looking to Spice up or MOTD banners here is an ASCII Cisco Logo. CiscoASCII.txt]]></description>
		<link>http://www.asktheciscokid.com/?p=155</link>
			</item>
	<item>
		<title>Supervisor 720 Card Requirements</title>
		<description><![CDATA[When installing a Sup720 card in a chassis it is important to note that they will only work in the fallowing slots.  Also on a 6513 with a Sup 720 install the slots 1-8 get 20gbps and 9-13 get 40gbps. Chassis Slots for Supervisor Engine 720 6503/6503-E/7603 1 or 2 6506/6506-E/7606 5 or 6 6509/6509-E [...]]]></description>
		<link>http://www.asktheciscokid.com/?p=146</link>
			</item>
</channel>
</rss>
